Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Arbor Cir 4 4 2,181 $525,000 $240 0 days
5612 Hogenhill Ter 3 4 1,400 $520,000 $371 0 days
11415 Stoney Point Pl 1 1 750 $260,000 $346 0 days
11700 Old Georgetown Rd Unit #910 2 2 1,526 $639,900 $419 0 days
458 Carson Ter 2 2 1,300 $360,000 $276 0 days
11309 Hollowstone Dr 3 4 1,968 $935,000 $475 0 days
4 Lea Pond Ct 3 3 1,692 $400,000 $236 0 days
11110 Rock Rd 3 2 1,348 $695,000 $515 0 days
17455 Macduff Ave 6 4 2,246 $775,000 $345 0 days
11812 Quince Mill Dr 4 5 3,572 $975,000 $272 0 days
2264 Elsa Ct 3 2 1,924 $619,000 $321 0 days
837 Creekview Dr 3 3 2,636 $625,000 $237 0 days
5 Gainford Ct 5 4 2,308 $799,900 $346 0 days
1030 Balmoral Way 4 4 3,000 $949,000 $316 0 days
1371 Walton Rd 4 3 2,738 $797,500 $291 0 days
4220 Thorncroft Ter 4 3 2,516 $725,000 $288 0 days
231 S Price St N/A N/A N/A $500,000 Unknown 0 days
463 Rices Mill Rd 3 3 1,957 $575,000 $293 0 days
12837 Murphy Grove Ter 3 4 2,886 $3,150 $1.09 0 days
4515 Willard Ave Unit #1216S 1 1 869 $309,000 $355 0 days
1220 Blair Mill Rd Unit #107 N/A 1 525 $195,000 $371 0 days
160 Charles Ln Unit #LOT #15 3 3 2,008 $535,990 $266 0 days
779 Aspen Cir 3 2 1,568 $174,500 $111 0 days
1023 South St 3 1 1,440 $175,000 $121 0 days
155 Stayman Dr 2 2 1,502 $399,900 $266 0 days
2001 Hyview Ter 3 2 2,783 $639,900 $229 0 days
38 Triple Crown Ct 3 2 1,056 $399,900 $378 0 days
12438 Quail Woods Dr 3 3 1,320 $419,000 $317 0 days
732 Gilbert Pl Unit #603 2 2 1,277 $300,000 $234 0 days
488 Fruit Farm Rd 4 3 3,134 $749,900 $239 0 days
501 Delaware Ave 3 3 2,364 $475,000 $200 0 days
7505 Democracy Blvd Unit #A-136 2 1 1,152 $309,888 $269 0 days
80 Alexandrea Cir 4 4 5,756 $1,400,000 $243 0 days
734 Pershing St 3 2 1,440 $415,000 $288 0 days
1108 Keats Ct 3 2 2,036 $480,000 $235 0 days
13309 Arctic Ave 3 3 1,262 $600,000 $475 0 days
233 Old State Rd 3 3 2,188 $625,000 $285 0 days
12707 Helen Rd 4 4 1,224 $599,000 $489 0 days
5 Old Club Ct 5 4 2,895 $1,150,000 $397 0 days
19533 Ridge Heights Dr 5 3 1,770 $480,000 $271 0 days
19021 Mills Choice Rd Unit #2 2 2 1,056 $194,900 $184 0 days
16 Park Ave 3 3 2,000 $599,000 $299 0 days
387 Potts Ct 5 2 1,739 $300,000 $172 0 days
118 Monroe St Unit #118-704 1 1 870 $195,000 $224 0 days
370 Miles Dr 5 3 3,350 $925,000 $276 0 days
426 W Deer Park Rd Unit #10-A 3 3 1,386 $379,000 $273 2 days
13 Triple Crown Ct 5 4 2,784 $899,000 $322 0 days
4639 Logan Ct 2 2 2,108 $625,000 $296 1 day
13 Zummo Way 2 2 1,144 $209,400 $183 0 days
4601 N Park Ave Unit #709-J 1 1 923 $299,000 $323 1 day
Average: 3.7 3.4 2,567 $953,307 $344 92 days
Viewing 1 - 50 of 2225
Viewing 1 - 50 of 2225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Militia Ct Unit #18 3 3 2,006 $360,000 $179 1 day
18736 Nathans Pl 2 1 960 $280,000 $291 1 day
3 Easton Rd N/A N/A N/A $150,000 Unknown 2 days
15100 Interlachen Dr Unit #108 2 2 1,115 $205,000 $183 2 days
8315 N Brook Ln Unit #2-304 1 1 827 $210,000 $253 1 day
3052 Goshen Dr Unit #M73 L 2 2 1,066 $260,000 $243 5 days
306 Hopkins Ct 3 2 1,312 $275,000 $209 5 days
213 Spring Ave 3 3 1,825 $550,000 $301 0 days
Lot 2 E 10th Street 3 3 2,200 $771,408 $350 1 day
309 Florence Ave Unit #618-N 1 1 911 $185,000 $203 1 day
3037 Mozart Dr 3 3 1,320 $469,999 $356 4 days
22828 Arora Hills Dr Unit #117 3 2 1,253 $205,596 $164 1 day
259 Thomas Dr 4 3 2,232 $350,000 $156 2 days
706 Alton Ct 4 3 3,559 $905,000 $254 4 days
1898 Cassel Rd 4 4 3,851 $950,000 $246 4 days
908 Stonybrook Dr Unit #908 2 3 1,440 $245,000 $170 4 days
774 Sharon Ln 3 3 2,772 $569,900 $205 5 days
12420 Loft Ln 4 3 2,598 $579,000 $222 6 days
5001 Earlston Dr 3 4 2,100 $1,195,000 $569 4 days
9912 Thornwood Rd 4 2 1,296 $675,000 $520 1 day
131 1st Ave Unit #11 2 3 1,178 $335,000 $284 0 days
1313 Klinerd Rd 4 2 1,155 $324,900 $281 5 days
52 Johns Rd 4 3 1,739 $230,000 $132 5 days
112 N Essex Ave N/A N/A 2,468 $775,000 $314 5 days
1285 Club House Rd 5 4 3,518 $1,400,000 $397 4 days
20408 Shore Harbour Dr Unit #5-B 2 2 1,196 $278,000 $232 5 days
2302 Greenery Ln Unit #102-16 2 2 1,029 $209,900 $203 6 days
635 Blandford St 3 1 864 $425,000 $491 5 days
622 Greentree Ln 2 3 1,408 $265,000 $188 4 days
1211 Parrish Dr 4 2 884 $509,999 $576 5 days
14404 Georgia Ave 5 4 3,420 $789,000 $230 5 days
4703 Miltfred Ter 4 3 1,300 $665,000 $511 5 days
112 Pichelman Rd 4 4 3,976 $950,000 $238 4 days
723 Valley Rd 4 3 2,370 $725,000 $305 6 days
5 Columbia Ct 5 4 2,335 $930,000 $398 3 days
5 Taveshire Ct 3 4 1,748 $775,000 $443 6 days
517 Green St 5 1 2,159 $78,000 $36 3 days
3916 Wendy Ln 3 3 1,469 $345,000 $234 3 days
1455 Casino Cir 3 4 1,360 $419,900 $308 3 days
1468 Braddock Ln 3 1 1,332 $280,000 $210 6 days
10201 Grosvenor Pl Unit #1018 1 1 834 $205,000 $245 6 days
9704 Montauk Ave 6 5 3,800 $1,550,000 $407 6 days
215 Wayne Ave 4 3 2,129 $899,000 $422 4 days
2036 Henderson Ave 4 3 1,456 $695,000 $477 3 days
1305 Hartranft Ave 4 2 1,395 $499,000 $357 6 days
2679 Saint Victoria Dr 4 3 2,913 $514,900 $176 3 days
246 Brook St 4 2 1,564 $380,000 $242 4 days
4620 N Park Ave Unit #1104W 2 2 1,316 $799,900 $607 3 days
2404 Colston Dr Unit #201 2 1 867 $295,000 $340 6 days
16508 George Washington Dr 5 3 2,262 $770,000 $340 4 days
Average: 3.4 2.9 2,023 $610,117 $296 26 days
Viewing 1 - 50 of 2153
Viewing 1 - 50 of 2153
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
12 Garnet Circle 4 3 2,998 $1,104,000 $368 9/26/23
29 Ramsgate Court Unit #214 U-29 2 3 1,224 $325,000 $265 9/26/23
19423 Brassie Place Unit #201 2 2 1,050 $205,000 $195 9/26/23
712 Suffield Drive 2 3 1,320 $490,000 $371 9/26/23
4000 Fox Valley Drive 5 5 4,382 $1,150,000 $262 9/26/23
351 Bridge Street 3 3 1,668 $310,000 $185 9/26/23
23 Iroquois Drive 4 3 1,395 $400,000 $286 9/26/23
351 Union Aly 4 1 1,408 $129,000 $91 9/26/23
702 Springhouse Court 3 3 1,591 $370,000 $232 9/26/23
4503 Randolph Road 4 3 1,155 $475,000 $411 9/26/23
210 Monroe Street 3 3 1,694 $685,000 $404 9/26/23
1407 Wheaton Lane N/A N/A N/A $215,000 Unknown 9/25/23
179 Laver Road N/A N/A N/A $110,000 Unknown 9/25/23
179 Laver Road 2 1 1,210 $110,000 $90 9/25/23
19613 Gunners Branch Road Unit #621 2 2 894 $250,000 $279 9/25/23
10003 Fernwood Road 4 4 2,712 $1,025,000 $377 9/25/23
318 Hillsboro Drive 4 4 1,354 $540,000 $398 9/25/23
413 Watson Avenue 3 2 1,200 $405,000 $337 9/25/23
365 Tulpehocken Avenue N/A N/A 1,344 $278,000 $206 9/25/23
60 Stone Hill Drive 3 3 2,028 $360,000 $177 9/25/23
11411 Oak Leaf Drive 3 4 1,554 $550,000 $353 9/25/23
537 Green St 8 6 5,717 $205,000 $35 9/25/23
2048 Bethesda Church Road 4 2 1,638 $435,000 $265 9/25/23
803 Malcolm Drive 3 2 1,264 $490,000 $387 9/25/23
1212 Drayton Lane 5 3 2,545 $748,000 $293 9/25/23
1149 Limekiln Pike 3 2 1,652 $390,000 $236 9/25/23
10902 Breewood Road 4 4 1,768 $640,000 $361 9/25/23
9918 Dickens Avenue 5 4 2,504 $1,340,000 $535 9/25/23
1111 Swede Street 3 1 960 $187,500 $195 9/25/23
165 N Hanover 2 1 1,484 $180,000 $121 9/25/23
18218 Windsor Hill Drive Unit #305 2 3 1,137 $327,500 $288 9/25/23
8304 Exodus Drive 4 4 2,334 $865,000 $370 9/25/23
1830 Acorn Lane 5 3 2,016 $541,000 $268 9/25/23
1058 Miles Court 4 5 3,009 $800,000 $265 9/25/23
7100 Western Avenue 3 2 1,405 $1,025,000 $729 9/25/23
4209 Great Oak Road 3 3 2,321 $850,000 $366 9/25/23
1027 York Avenue 3 1 1,278 $350,000 $273 9/25/23
15100 Glade Drive Unit #11-2F 1 2 946 $171,251 $181 9/25/23
1536 N Keim Street 2 2 1,375 $288,500 $209 9/25/23
623 Greythorne Road 4 4 3,370 $875,000 $259 9/25/23
3210 N Leisure World Boulevard Unit #420 2 2 1,490 $365,000 $244 9/25/23
12100 Sioux Place 3 2 1,080 $575,000 $532 9/25/23
3500 Forest Edge Drive Unit #15-3G 3 2 1,415 $249,000 $175 9/22/23
15101 Interlachen Drive Unit #1-312 2 2 1,210 $162,000 $133 9/22/23
201 Commons Lane 4 3 2,306 $520,000 $225 9/22/23
1672 Bishopwood Blvd E 3 2 1,686 $470,000 $278 9/22/23
1001 City Avenue Unit #EC-811 1 1 910 $188,000 $206 9/22/23
4801 Fairmont Avenue Unit #506 1 1 632 $332,000 $525 9/22/23
9920 Cottrell Terrace 3 3 1,170 $480,000 $410 9/22/23
1534 Monticello Drive 4 4 2,392 $900,000 $376 9/22/23
Average: 3.4 2.9 1,968 $627,650 $337
Viewing 1 - 50 of 10237
Viewing 1 - 50 of 10237
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.