Sign up to stay up to date on the Philadelphia County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 Chester Ave 5 2 2,560 $485,000 $189 0 days
329 Hoffnagle St 3 3 1,080 $265,000 $245 0 days
1138 Bainbridge St Unit #A 2 1 995 $263,000 $264 0 days
5644 Bloyd St 3 1 1,038 $89,900 $86 0 days
7512 Gilbert St 3 1 1,188 $239,999 $202 0 days
5734 Woodbine Ave 4 3 1,804 $279,832 $155 0 days
2508 N Cleveland St 3 2 1,018 $232,500 $228 0 days
1912 E Letterly St Unit #2 3 3 1,628 $435,000 $267 0 days
841 Montrose St 2 2 936 $445,000 $475 0 days
1212 N Alden St 3 2 1,322 $205,000 $155 0 days
1625 S 22nd St N/A N/A 1,870 $474,999 $254 0 days
2400 W Oakdale St N/A N/A 1,404 $349,900 $249 0 days
182 Gay St Unit #1005 3 2 1,300 $369,500 $284 0 days
1513 N Bouvier St 6 3 2,370 $399,000 $168 0 days
2609 Deacon St 2 1 916 $220,000 $240 0 days
1103 S Ruby St 3 3 960 $275,000 $286 0 days
706 S Bancroft St 3 3 1,650 $639,000 $387 0 days
1815 S Bancroft St 3 2 1,499 $489,900 $326 0 days
1416 S Bouvier St 3 4 1,672 $500,000 $299 0 days
2739 Tremont St 3 2 1,152 $309,000 $268 0 days
4517 Loring St 3 2 1,078 $226,000 $209 0 days
425 E Roumfort Rd Unit #A 6 5 4,487 $875,000 $195 0 days
2727 Stevens St 2 1 928 $185,000 $199 0 days
602 E Vernon Rd 5 4 3,524 $799,900 $226 0 days
105 S 12th Unit #503 1 1 1,088 $499,000 $458 0 days
408 Selma St 3 3 1,716 $399,900 $233 0 days
3249 Princeton Ave 3 2 1,104 $275,000 $249 0 days
6227 Webster St 3 2 1,428 $189,900 $132 0 days
7236 Guyer Ave 2 1 936 $129,999 $138 0 days
2751 Pennsylvania Ave Unit #B210 1 1 767 $289,500 $377 0 days
1716 S 5th St N/A N/A 1,531 $325,000 $212 0 days
1324 Locust St Unit #428 N/A 1 313 $100,000 $319 0 days
5929 N Beechwood St 2 1 868 $125,000 $144 0 days
50 S 16th St Unit #5006 2 2 1,140 $888,000 $778 0 days
642 Carpenter St 4 4 2,200 $925,000 $420 0 days
1414 S Penn Sq Unit #18F 2 3 1,655 $1,295,000 $782 0 days
1932 Waterloo St 2 1 754 $174,500 $231 0 days
1610 Addison St 2 2 1,056 $585,000 $553 0 days
1231 N 2nd St Unit #A 3 3 1,548 $486,000 $313 0 days
410 S Front St Unit #311 1 2 1,023 $559,000 $546 0 days
1435 S Colorado St 2 2 1,064 $350,000 $328 0 days
6317 N Norwood St 3 2 1,138 $229,000 $201 0 days
4363 Potter St 3 1 1,152 $80,000 $69 0 days
1613 Brown St Unit #C 2 2 1,350 $600,000 $444 0 days
2537 E Dauphin St 4 1 1,300 $350,000 $269 0 days
1623 Christian St Unit #5 2 2 1,126 $725,000 $643 0 days
219-29 S 18th St Unit #518 2 2 1,141 $579,900 $508 0 days
604 S Washington Sq Unit #1810 1 1 843 $297,500 $352 0 days
1517-1523 N Stillman St N/A N/A N/A $4,155,000 Unknown 0 days
6154 Edmund St 2 1 940 $120,000 $127 0 days
Average: 3.1 2.1 1,718 $451,783 $844 131 days
Viewing 1 - 50 of 6857
Viewing 1 - 50 of 6857
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Fairmount Ave 3 3 2,079 $805,000 $387 1 day
3914 L St 3 1 840 $35,000 $41 1 day
7261 Limekiln Pike 3 3 1,248 $319,900 $256 0 days
1523 Kater St 3 4 2,220 $1,295,000 $583 1 day
301 S Broad Unit #4002 3 3 2,280 $3,420,000 $1,500 1 day
400 Parlin St 3 2 1,720 $379,900 $220 3 days
5018 Bingham St 4 2 1,600 $189,900 $118 5 days
322 Pensdale St 3 2 1,364 $350,000 $256 1 day
1148 N 2nd St Unit #4H 2 2 1,024 $430,000 $419 1 day
5858 Hadfield St 4 3 1,790 $279,900 $156 4 days
4308 Blakiston St 3 2 1,152 $229,000 $198 6 days
3838 N Marshall St 3 2 1,425 $163,000 $114 6 days
1033 Chesworth Rd 4 3 1,368 $349,900 $255 6 days
10923 Templeton Dr 3 3 1,296 $279,900 $215 2 days
2001 Hamilton St Unit #1203 1 1 716 $200,000 $279 5 days
9017 Wesleyan Rd 3 2 1,176 $265,000 $225 5 days
224 W Rittenhouse Sq Unit #917 1 1 570 $289,000 $507 7 days
7701 Lawnton St 3 2 1,586 $364,900 $230 6 days
68003 Delaire Landing Rd Unit #3 1 1 812 $194,900 $240 5 days
5324 Magnolia St 4 1 1,648 $145,000 $87 6 days
4404 Crossland Rd 3 2 1,528 $279,900 $183 6 days
1743 S Edgewood St 3 2 1,186 $120,000 $101 5 days
10113 Verree Rd Unit #B10 2 2 1,140 $270,000 $236 4 days
1148 N 2nd St Unit #4C 2 2 1,024 $430,000 $419 1 day
511 Morris St 4 3 1,791 $439,500 $245 4 days
934 N 3rd St Unit #206 1 1 865 $339,900 $392 6 days
167 E Walnut Ln N/A N/A 2,793 $250,000 $89 7 days
762 N Croskey St 3 2 924 $439,900 $476 6 days
4116 Higbee St 3 1 1,110 $175,000 $157 7 days
1837 S 55th St 4 1 1,440 $119,000 $82 4 days
2248 N 5th St N/A N/A N/A $150,000 Unknown 2 days
2247 N Reese St N/A N/A N/A $150,000 Unknown 2 days
4124 Freeland Ave 3 1 850 $150,000 $176 3 days
308 Nandina St 3 4 1,400 $385,000 $275 5 days
233 S 6th St Unit #PH2502 1 4 3,500 $2,195,000 $627 8 days
1469 Higbee St 3 1 1,126 $185,000 $164 7 days
233 S 6th St Unit #1205D 1 1 1,001 $370,000 $369 7 days
6 E Montgomery Ave 3 3 1,800 $525,000 $291 8 days
7104 Eastwood St 2 1 896 $170,000 $189 1 day
4850 Smick St 2 2 1,000 $300,000 $300 7 days
3542 Oakmont St 3 1 1,592 $190,000 $119 7 days
1165 Glenn St 3 3 1,404 $368,888 $262 8 days
6127 Hegerman St 3 1 924 $204,900 $221 6 days
12433 Sweet Briar Rd 3 2 1,360 $300,000 $220 7 days
12009 Lavender Pl 3 2 1,440 $309,900 $215 6 days
413 Glen Echo Rd 4 4 2,400 $550,000 $229 8 days
4204 Lackland Ter 3 3 1,404 $314,900 $224 8 days
2654 S Massey St 3 1 960 $160,000 $166 6 days
758 S 15th St N/A N/A 2,144 $649,900 $303 8 days
1820 Forrestal St 4 3 1,152 $529,000 $459 6 days
Average: 3.0 2.1 1,579 $400,317 $384 56 days
Viewing 1 - 50 of 2689
Viewing 1 - 50 of 2689
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2523 S 21st Street 3 4 1,768 $610,000 $345 3/30/23
5624 Gainor Road 3 2 1,368 $280,000 $204 3/30/23
1127 Magee Avenue 3 2 1,320 $252,000 $190 3/30/23
1633 S Newkirk Street 2 1 920 $142,500 $154 3/30/23
1940 Elston Street 2 1 892 $144,000 $161 3/30/23
1530 S Hollywood Street 2 2 1,150 $245,000 $213 3/30/23
1020 S 7th Street 3 3 1,800 $640,000 $355 3/30/23
1226 Stirling Street 3 3 1,376 $240,000 $174 3/30/23
7335 Bingham Street 3 1 1,350 $220,000 $162 3/30/23
2023 Fitzwater Street 3 3 1,760 $920,000 $522 3/30/23
1610 S 24th Street N/A N/A 1,620 $325,000 $200 3/30/23
1019 Knorr Street N/A N/A 3,280 $550,000 $167 3/30/23
5946 N 16th Street N/A N/A 2,138 $251,150 $117 3/30/23
718 Rodman Street 3 2 N/A $645,000 Unknown 3/30/23
6923 E Roosevelt Boulevard 3 2 1,216 $300,000 $246 3/30/23
3334 Lansing Street 3 1 1,088 $200,000 $183 3/30/23
4706 Windsor Avenue 6 2 3,164 $660,000 $208 3/30/23
1501 W Chew Street 3 3 1,562 $180,000 $115 3/30/23
4518 N 19th Street 4 1 1,450 $105,000 $72 3/30/23
3426 Decatur Street 3 2 1,056 $255,000 $241 3/30/23
1220 Kater Street 3 5 3,250 $1,135,000 $349 3/30/23
6408 Edmund Street 3 2 1,505 $295,000 $196 3/30/23
1009 S 10th Street 4 3 2,200 $850,000 $386 3/30/23
829 N 27th Street 3 2 1,284 $300,000 $233 3/30/23
9459 Lansford Street N/A N/A 1,778 $380,000 $213 3/30/23
1711 N Gratz Street N/A N/A 2,184 $328,888 $150 3/30/23
2227 Princeton Avenue 3 1 1,170 $247,500 $211 3/30/23
2819 Ogden Street 4 4 2,167 $600,000 $276 3/30/23
2511 E Monmouth Street 2 2 856 $265,000 $309 3/30/23
127 Seville Street 3 1 1,908 $320,000 $167 3/30/23
870 N 28th Street Unit #113 1 1 828 $247,000 $298 3/29/23
1829 N Taney Street 2 2 1,008 $162,250 $160 3/29/23
4203 Greenmount Road 3 2 1,296 $275,000 $212 3/29/23
420 E Mechanic St 5 2 1,605 $62,500 $38 3/29/23
1225 N 5th Street 2 2 1,566 $402,500 $257 3/29/23
1720 Scattergood Street N/A N/A 1,120 $65,000 $58 3/29/23
1201 Fitzwater Street Unit #313 2 1 901 $319,000 $354 3/29/23
1901 Walnut Street Unit #6C 2 2 1,440 $650,000 $451 3/29/23
1931 Montrose Street 3 2 1,286 $377,300 $293 3/29/23
2438 E Clearfield Street 3 1 1,178 $232,500 $197 3/29/23
2838 S Alder Street 3 1 1,092 $225,000 $206 3/29/23
5747 Cherry Street 3 1 1,074 $85,000 $79 3/29/23
2826 Snyder Avenue 3 3 1,348 $305,000 $226 3/29/23
444 N 4th Street Unit #807 2 2 1,200 $535,000 $445 3/29/23
2101 Race Street 4 6 4,950 $2,750,000 $555 3/29/23
1324 S Clarion Street 2 2 1,166 $470,000 $403 3/29/23
849 N Newkirk Street 3 3 1,680 $678,000 $403 3/29/23
1835 S Rosewood Street 3 1 928 $225,500 $242 3/29/23
4932 N 8th Street 3 1 1,346 $85,000 $63 3/29/23
1901 Green Street Unit #8 1 1 900 $305,000 $338 3/29/23
Average: 3.0 2.0 1,522 $322,063 $209
Viewing 1 - 50 of 6993
Viewing 1 - 50 of 6993
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.