Sign up to stay up to date on the Philadelphia County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Primrose Rd 3 2 1,400 $299,921 $214 0 days
2304 N Smedley St 4 1 1,340 $99,900 $74 0 days
2541 S Robinson St 3 1 960 $77,000 $80 0 days
6157 Reedland St 3 1 1,092 $62,000 $56 0 days
6320 Grays Ave 3 2 1,278 $199,900 $156 0 days
825 Bainbridge St Unit #402 2 2 910 $625,000 $686 0 days
919 Lombard St N/A N/A 4,840 $2,525,000 $521 0 days
41 W Upsal St 5 5 3,175 $585,000 $184 0 days
2129 Morris St 3 3 1,616 $315,000 $194 0 days
120 League St 3 3 2,082 $699,000 $335 0 days
1732 Moore St 6 2 1,924 $399,000 $207 0 days
2449 S Edgewood St 3 1 810 $89,500 $110 0 days
1038 E Columbia Ave 5 2 2,052 $725,000 $353 0 days
1255 Stanwood St 3 3 1,452 $349,900 $240 0 days
2145 Anchor St 3 1 1,062 $150,000 $141 0 days
201 W Glenwood Ave N/A N/A N/A $5,500,000 Unknown 0 days
1500 N American St Unit #C 2 2 991 $405,000 $408 0 days
7354 Ridge Ave Unit #10 3 4 2,716 $699,990 $257 0 days
1419 N Redfield St 3 1 1,140 $114,900 $100 0 days
1921 Green St Unit #4 2 3 1,200 $624,900 $520 0 days
6319 Sylvester St 3 1 1,152 $189,000 $164 0 days
2106 N 17th St N/A N/A 3,122 $600,000 $192 0 days
3524 Wallace St 3 1 1,040 $152,500 $146 0 days
201 Queen St Unit #2 2 3 2,000 $650,000 $325 0 days
6546 N Smedley St 3 2 1,260 $249,900 $198 0 days
1763 N Mascher St 3 2 1,300 $325,000 $250 0 days
2402 W Jefferson St N/A N/A 2,436 $579,575 $237 0 days
1241 N 55th St 3 1 1,199 $85,000 $70 0 days
867 E Price St 3 1 1,071 $1,400 $1.30 1 day
3333 Comly Rd Unit #18 2 2 900 $209,900 $233 0 days
2128 Manton St 3 3 1,227 $369,000 $300 0 days
7217 Barnard St N/A N/A 1,720 $389,900 $226 0 days
250 S 13th St Unit #12D 1 1 1,352 $425,000 $314 0 days
2143 E Harold St 2 1 744 $289,000 $388 0 days
1624 W Godfrey Ave N/A N/A 2,122 $250,000 $117 0 days
2534 N Stanley St 2 1 989 $90,500 $91 0 days
6235 Callowhill St 3 1 1,026 $98,000 $95 0 days
908 Spruce St Unit #9 1 2 988 $499,000 $505 0 days
5211 Ridge Ave N/A N/A 2,516 $400,000 $158 0 days
7203 Bradford St 3 3 1,296 $225,000 $173 0 days
1736 N Bailey St 3 2 990 $285,000 $287 0 days
2839 N 9th St 4 1 1,500 $64,900 $43 0 days
3937 Dungan St 3 2 1,230 $90,000 $73 0 days
1308 S 5th St 3 3 1,704 $674,900 $396 0 days
138 N 50th St N/A N/A 3,177 $384,900 $121 0 days
1511 Benner St 4 1 1,096 $195,000 $177 0 days
604 S Washington Sq Unit #1801 N/A 1 450 $185,000 $411 0 days
3937 Dungan St N/A N/A 1,230 $90,000 $73 0 days
1854 N Ringgold St 3 1 986 $69,500 $70 0 days
2706 Mower St 4 3 2,000 $399,900 $199 0 days
Average: 3.0 2.1 1,922 $448,219 $642 147 days
Viewing 1 - 50 of 7146
Viewing 1 - 50 of 7146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 Mount Vernon St 5 2 2,613 $624,500 $238 1 day
127 Davis St 3 2 1,128 $175,000 $155 1 day
2445 W Seybert St 3 1 892 $249,900 $280 1 day
2719 Tilton St 3 2 2,231 $418,000 $187 1 day
6611 Oakland St 3 2 1,120 $179,900 $160 1 day
7115 Marsden St 3 1 1,344 $169,900 $126 4 days
1037 Jackson St 3 3 1,424 $245,000 $172 5 days
4754 Ashville St 2 1 928 $189,900 $204 6 days
917 Afton St 2 2 864 $279,900 $323 5 days
9224 Darlington Rd 3 3 2,024 $522,500 $258 5 days
9940 Sandy Rd 3 3 1,178 $300,000 $254 5 days
2129 Reed St 3 2 1,416 $379,900 $268 5 days
409 Westview St 5 4 2,713 $835,000 $307 5 days
1139 N 3rd St Unit #3 2 2 1,091 $530,000 $485 2 days
121 E Upsal St 4 2 2,002 $535,000 $267 4 days
1150 Medway Rd 3 3 1,128 $315,000 $279 5 days
9953 Medway Rd 3 2 1,170 $329,999 $282 2 days
3140 N 24th St 3 1 1,152 $79,000 $68 6 days
1920 S 6th St 3 3 1,350 $370,000 $274 4 days
633 N 64th St N/A N/A 2,518 $550,000 $218 2 days
6903 Chew Ave 4 3 2,625 $449,900 $171 7 days
4856 Ogle St 2 1 966 $259,900 $269 6 days
8211 Shawnee St 4 5 3,258 $1,995,000 $612 1 day
452 E Howell St 4 3 1,224 $209,000 $170 5 days
1305 Pennington Rd 3 2 1,120 $195,000 $174 6 days
457 Markle St 3 1 1,140 $268,000 $235 3 days
2 Saint James Ct Unit #22 2 2 1,662 $700,000 $421 6 days
2100 E Susquehanna Ave 2 1 1,440 $600,000 $416 5 days
328 Magee Ave 2 2 921 $250,000 $271 6 days
3613 W Earlham St 3 2 1,120 $350,000 $312 6 days
1730 Lansing St 3 1 1,600 $240,000 $150 3 days
504 Wadsworth Ave 4 2 2,205 $599,000 $271 3 days
231 Goodford Rd 2 2 900 $279,900 $311 7 days
7330 Brous Ave 3 2 1,320 $335,000 $253 1 day
1209 Norwalk Rd Unit #24 2 2 1,300 $269,900 $207 5 days
143 N 62nd St 3 1 1,120 $67,500 $60 5 days
404 Hermit St 3 2 1,152 $329,000 $285 5 days
6455 Glenmore Ave N/A N/A 1,152 $279,900 $242 8 days
10642 Halstead St 2 2 880 $289,900 $329 7 days
3004 W Berks St 5 1 1,553 $125,000 $80 7 days
3419 Tudor St 3 1 1,600 $219,900 $137 7 days
3218 Cedar St 3 2 1,060 $200,000 $188 7 days
608 Federal St 3 1 1,190 $339,000 $284 4 days
630 Emerson St 3 2 1,208 $324,900 $268 2 days
5650 Woodcrest Ave 4 3 1,724 $265,000 $153 4 days
6352 Cottage St 3 1 1,120 $220,000 $196 5 days
2732 S Randolph St 3 1 1,024 $171,500 $167 4 days
13 E Oxford St 3 3 1,900 $629,999 $331 7 days
1345 E Hewson St 4 3 2,040 $349,000 $171 8 days
1913 N Gratz St N/A N/A 2,511 $430,000 $171 1 day
Average: 3.1 2.1 1,570 $394,809 $227 52 days
Viewing 1 - 50 of 2200
Viewing 1 - 50 of 2200
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
948 E Tioga Street N/A N/A 1,260 $50,000 $39 9/26/23
210 W Washington Square Unit #4NE 2 3 2,038 $2,000,000 $981 9/26/23
1512 Womrath Street 4 2 1,436 $190,000 $132 9/26/23
2735 Cambridge Street 3 2 1,224 $280,000 $228 9/26/23
830 E Russell Street 2 1 1,020 $65,000 $63 9/26/23
1613 N 3rd Street 3 3 3,000 $725,000 $241 9/26/23
1148 N 2nd Street Unit #5F 2 2 1,300 $452,000 $347 9/26/23
2113 Brandywine Street 4 3 1,920 $885,000 $460 9/26/23
15060 Kelvin Avenue 3 3 2,861 $590,000 $206 9/25/23
1016 S Dorrance Street 3 4 2,790 $685,000 $245 9/25/23
5850 Magdalena Street 3 2 1,128 $311,000 $275 9/25/23
9709 Lochwood Road 3 2 2,103 $358,000 $170 9/25/23
1846 Vineyard Street Unit #2 3 3 1,500 $535,000 $356 9/25/23
3333 Disston Street 3 2 1,568 $250,000 $159 9/25/23
4603 Magee Avenue 3 2 1,140 $170,000 $149 9/25/23
2525 S 16th Street 3 2 1,430 $375,000 $262 9/25/23
10709 E Pelle Circle 3 2 960 $287,000 $298 9/25/23
338 Dawson Street 3 1 1,046 $271,500 $259 9/25/23
1700 Johnston Street 3 2 1,200 $200,000 $166 9/25/23
722 Emily Street 3 3 1,394 $450,000 $322 9/25/23
1352 South Street Unit #405 1 2 1,537 $565,000 $367 9/25/23
5634 Appletree Street 2 1 876 $30,000 $34 9/25/23
1704 Georges Lane 3 2 1,540 $150,000 $97 9/25/23
3116 Brighton Street 3 1 1,166 $270,000 $231 9/25/23
6935 Horrocks Street 3 2 1,260 $255,000 $202 9/25/23
6607 Tackawanna Street Unit #0000000 3 1 1,088 $180,000 $165 9/25/23
451 W Earlham Terrace 3 1 1,086 $121,000 $111 9/25/23
506 S S 44th S Street 5 4 2,567 $930,000 $362 9/25/23
4632 Wilbrock Street 3 1 1,024 $170,000 $166 9/25/23
1716 Pine Street Unit #2F 1 1 677 $315,000 $465 9/25/23
3148 Gilham Street 3 1 1,170 $260,000 $222 9/25/23
2834 Salmon Street 3 3 2,200 $500,000 $227 9/25/23
924 Foulkrod Street 4 1 1,944 $152,000 $78 9/25/23
2537 S Carlisle Street 3 2 1,056 $235,000 $222 9/25/23
1307 N 6th Street Unit #2R 1 1 1,160 $305,000 $262 9/25/23
114 S Cecil Street 3 1 990 $77,500 $78 9/25/23
6328 Brous Avenue 3 2 1,308 $195,000 $149 9/25/23
6021-27 Harbison Avenue 2 1 1,225 $200,000 $163 9/25/23
6230 N Camac Street 3 2 1,632 $262,000 $160 9/25/23
7807 Roanoke Street 3 2 1,278 $535,000 $418 9/25/23
104 Queen Street 5 4 3,680 $1,300,000 $353 9/25/23
717 S Columbus Boulevard Unit #617 2 2 1,293 $399,900 $309 9/25/23
3449 F Street 3 1 1,200 $45,000 $37 9/25/23
752 S 52nd Street Unit #1 3 3 1,241 $297,500 $239 9/25/23
752 S 52nd Street Unit #2 2 2 1,129 $297,500 $263 9/25/23
1846 Vineyard Street Unit #1 3 3 1,400 $485,000 $346 9/22/23
1201 Fitzwater Street Unit #102 1 1 710 $270,000 $380 9/22/23
6736 Revere Street 3 2 1,216 $239,000 $196 9/22/23
857 Carver Street 3 1 1,206 $150,000 $124 9/22/23
1459 Lardner Street 2 2 970 $165,000 $170 9/22/23
Average: 3.0 2.0 1,565 $346,507 $278
Viewing 1 - 50 of 8807
Viewing 1 - 50 of 8807
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.